Technical Data |
|
Type | Power strip |
Material | ABS |
Color | Black |
Dimensions | 119 x 51 x 47 mm |
Weight | Approximately 421g |
Cable length | 150cm |
Input power | 250V-50/60 Hz 2200W Max |
Output power (after cable) | 250V 2200W Max |
USB-A output power | 5V-1A |
USB-C1/USB-C2/USB-C3 output power | 5V-3A, 9V-3A, 12V-3A, 15V-3A, 20V-3.35A (67W max) PPS: 3.3-11V/4.05A (44.55W) |
Output power of USB-C1 + USB-C2/USB-C3 | 45W + 20W | Output power of USB-C-C2 + USB-C3 | 5V-1.5A(7.5W) + 5V/1.5A(7.5W) |
Output power of USB-C1+(USB-C2 + USB-C3) | 45W + 7.5W + 7.5W |
Output power of USB-C1+(USB-C2 + USB-C3) + USB-A | 45W + 7.5W + 7.5W + 5W |
Maximum power | 65W |
Tab Content